Property Graph Files
This section describes the structure of the Knowledge Graph dataset for a property graph deployment.
MobileDevice File
Field | Example Data |
---|---|
ifa | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
ifaType | raw, SHA1, MD5 |
adOptOutDate | 20190601 |
manufacturer | Apple |
model | iPhone X |
isAdOptOut | false |
isBlacklisted | false |
isPushEnabled | true |
deviceLanguage | en |
limitAdTracking | false |
operatingSystemVersion | 12.0 |
operatingSystem | ios |
mac | ca:f0:1a:53:2d:e3 |
entity | MobileDevice |
GeoHash File
MobileDevice & GeoHash Connection File
Field | Example Data |
---|---|
ifa | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
isSeenInDate | 20190821 |
name | 9q9p3yq1 |
relationship | IsSeenIn |
Updated over 4 years ago