Location History Dataset
Mobile device geographic location data points derived from mobile application and network access usage.
The Location History data feed is delivered as a TSV file with the following fields. This represents data that is directly collected by Phunware such as Phunware SDK's.
Field | Description | Data Type | Example |
---|---|---|---|
timestamp | UTC epoch timestamp of the geographic location event (in milliseconds) | Long | 1562615686 |
ifa | Mobile advertising ID - a unique, user-resettable ID for advertising. | String | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
ifaType | The encoding of mobile advertising ID. | String | raw, SHA1, MD5 |
latitiude | Geographic coordinate that specifies the north-south position of a point on the Earth's surface. | Float | 37.871473 |
longitude | Geographic coordinate that specifies the east-west position of a point on the Earth's surface. | Float | -122.258565 |
horizontalAccuracy | The radius of uncertainty for the location measurement by the device, measured in meters. This field will contain a value when the data is available. | Float | 10.0 |
geohash | A string encoding of the latitude and longitude that identifies a rectangular cell on earth (Geohash). The content is a geohash length 8 (38m x 19m). | String | 9q9p3yq1 |
geoType | The method by which the geographic location measurement was derived | Integer | 1 = device GPS) 2 = IP based lookup 3 = user provided |
ipAddress | The unique address the device used to connect to the network | String | 151.101.65.121 |
Updated almost 5 years ago