Device Info Dataset
Mobile device hardware and software characteristics
The Device Info data feed is delivered as a TSV file with the following fields.
Field | Description | Data Type | Example |
---|---|---|---|
ifa | Mobile advertising ID - a unique, user-resettable ID for advertising | String | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
ifaType | The encoding of the mobile advertising ID | String | raw, SHA1, MD5 |
manufacturer | The manufacturer of the device | String | Apple |
model | A unique identifier for the model of the device | String | iPhone X |
operatingSystem | The operating system name (e.g. iOS, Android) | String | ios |
operatingSystemVersion | The version of the operating system | String | 12.0 |
mac | The media access control address (MAC address) that represents the unique hardware identification of a device. Note that this field is collected for SDK and WiFi events only | String | ca:f0:1a:53:2d:e3 |
deviceLanguage | The language setting of the device | String | en |
Updated over 5 years ago