Address-Device Match Dataset
A probabilistic match of devices to physical addresses using a virtual boundary and device geographic location history.
The Address-Device Match data feed is delivered as a TSV file with the following fields.
Field | Description | Data Type | Example |
---|---|---|---|
address | A physical address represented as a complete string | String | 7800 Shoal Creek Blvd, Austin, TX 78757 |
addressGeoCode | The latitude and longitude geo-coordinate centroid of the address | String | 30.3599316,-97.744734 |
ifa | Mobile advertising ID - a unique, user-resettable ID for advertising | String | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
frequency | The total count of days that the mobile device geographic location data points resided within the matching boundary | Integer | 2 |
dates | An array of dates (YYYYMMDD) where the device was probabilistically matched to the address | String | 20190404,20190403 |
Updated over 5 years ago