Mobile App Usage Dataset
The Mobile App Usage data feed is delivered as a TSV file with the following fields.
Field | Description | Data Type | Example |
---|---|---|---|
timestamp | UTC epoch timestamp of the geographic location event (in milliseconds) | Long | 1562681585000 |
ifa | Mobile advertising ID - a unique, user-resettable ID for advertising | String | 00006e84-b499-4e16-9cc0-c3df13c71cf0 |
bundleStoreId | The bundle ID (Android) or store ID (iOS) that uniquely identifies the mobile application | String | Google Play Android: com.accuweather.android Apple App Store: 302324249 |
name | The name of the mobile application | String | AccuWeather: Weather Alerts & Live Storm Radar |
latitude | Geographic coordinate that specifies the north-south position of a point on the Earth's surface | Float | 30.360127 |
longitude | Geographic coordinate that specifies the east-west position of a point on the Earth's surface | Float | -97.742457 |
horizontalAccuracy | The radius of uncertainty for the location measurement by the device, measured in meters | Float | 10.0 |
geohash | A string encoding of the latitude and longitude that identifies a rectangular cell on earth (Geohash) | String | 9v6kxyfhe |
geoType | The method by which the geographic location measurement was derived | Integer | 1 = device GPS) 2 = IP based lookup 3 = user provided |
Updated over 5 years ago